22 nd May
Top 30
| Ist | 2nd | 3rd | Top 10 | |||
| Name | Total | Played | Ave % Finish | Wins | ||
| 1st | Dan "The Kid" Wallace | 393 | 38 | 66.3 | 9 | |
| 2nd | KC ( Kevin Curry) | 355 | 40 | 63.3 | 5 | |
| 3rd | Marie "Reaper" Grimwood | 242 | 26 | 55.7 | ||
| 4th | Harry "Nookie" Bear | 240 | 25 | 60.9 | 2 | |
| 5th | Rob " Bad Beat" Woodmansey | 232 | 17 | 86.4 | 8 | |
| 6th | Dave "Blisters" Walters | 226 | 25 | 58.9 | 1 | |
| 7th | The Wizard | 208 | 29 | 48.7 | 2 | |
| 8th | Andy "Diamonds" Bramzell | 198 | 26 | 51.5 | 2 | |
| 9th | Rachel Cole | 180 | 17 | 64.6 | 1 | |
| 10th | Colin "Orient" Jackson | 162 | 19 | 51.2 | 2 | |
| 12th | Mickey "Eastender" Morris | 155 | 18 | 56.2 | ||
| 11th | Simon " Dogging" Alexander | 155 | 21 | 45.8 | 1 | |
| 14th | Tom"The Knife" Seggers | 153 | 19 | 55.4 | 1 | |
| 13th | Dave "The Apprentice" Hall | 153 | 23 | 43.0 | 1 | |
| 16th | Albert Hodgson | 140 | 17 | 52.2 | ||
| 15th | Stuart "Jingles" Allen | 140 | 18 | 50.4 | 1 | |
| 17th | TheCompere ( Dave Daniel) | 135 | 18 | 58.3 | 1 | |
| 18th | Gav "On the Steal" Teal | 122 | 12 | 65.0 | 2 | |
| 19th | Ray "Godfather" Wallace | 121 | 15 | 53.0 | ||
| 20th | Steve "Punchy" Holmes | 118 | 15 | 46.9 | ||
| 21st | Peter "The Farmer" Hall | 114 | 13 | 49.0 | ||
| 22nd | Mr Steady Len Smith | 113 | 13 | 44.3 | ||
| 23rd | Jack The Lad Sandell | 112 | 12 | 55.5 | 1 | |
| 24th | Spencer "The Law" Murphy | 111 | 12 | 55.4 | ||
| 25th | Paul Murphy | 110 | 15 | 44.8 | ||
| 26th | John Cash | 107 | 14 | 55.1 | ||
| 27th | kevin "Plumber" Johnson | 91 | 12 | 51.2 | 2 | |
| 28th | Steve Jacobs | 81 | 16 | 44.4 | ||
| 30th | Martin "Ice Cream" Goodman | 79 | 10 | 67.7 | 3 | |
Dan continues to forge ahead faving clocked up another two wins and two seconds and four other cashes in his last 10.......and he is still accused of being a "lucky player", I wonder when it will run out :-) ....don't make me laugh !
Blisters and Rachel have both cashed in six of their last 8 and are the biggest movers up the leader board.
Ice cream has won two of his last 4 and palced third and fourth.
The Wizzard is the biggest improver. His avarage finish was 37% of the field, and he has clawed this back to 48 percent with two wins two second places, a third and two fourth in his last 8 starts ! Just shows what can be done when you curtail your natural instincts for trying to win every hand from the button or one behind.